<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging about all things SAS &#187; SAS Data Integration Server</title>
	<atom:link href="http://blog.saasinct.com/tag/sas-data-integration-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saasinct.com</link>
	<description>::       Sharing with the world everything we discover about SAS.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q: When is the latest SAS version not the latest SAS version?</title>
		<link>http://blog.saasinct.com/2008/08/22/q-when-is-the-latest-sas-version-not-the-latest-sas-version/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=q-when-is-the-latest-sas-version-not-the-latest-sas-version</link>
		<comments>http://blog.saasinct.com/2008/08/22/q-when-is-the-latest-sas-version-not-the-latest-sas-version/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:05:10 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[SAS Products]]></category>
		<category><![CDATA[SAS Data Integration Server]]></category>
		<category><![CDATA[SAS Data Quality]]></category>
		<category><![CDATA[SAS Dataflux]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/08/22/q-when-is-the-latest-sas-version-not-the-latest-sas-version/</guid>
		<description><![CDATA[On a project I am working on we upgraded our SAS licenses from Data Integration Server to Enterprise Data Integration Server. We were really impressed with the capabilities of Dataflux, and as we were using SAS DI Studio in anger to populate our warehouse, the idea of integrating the Dataflux rules into our ETL processes [...]]]></description>
			<content:encoded><![CDATA[<p>On a project I am working on we upgraded our SAS licenses from Data Integration Server to Enterprise Data Integration Server.</p>
<p>We were really impressed with the capabilities of Dataflux, and as we were using SAS DI Studio in anger to populate our warehouse, the idea of integrating the Dataflux rules into our ETL processes also appealed.</p>
<p>We had a demo of Dataflux version 8, which looks sexy and has a lot of great features (which you would expect from one of the top 3 data quality tools in the world).</p>
<p>Imagine our disappointment when we got the CD&#8217;s to find we had been shipped Dataflux 7.0, not version 8 that was demo&#8217;d.</p>
<p>Simple mistake we thought, so onto to our capable SAS account manager.</p>
<p>Well we were wrong, it seems that Dataflux 7.0 is certified (and works) with DI Studio, Dataflux 7.1 and 8.x will be supported in SAS 9.2.</p>
<p>Tricks for young players I suppose., but then again I am not so young anymore&#8230;..</p>
<p>I am sure Dataflux 7.0 and  DI Studio will do what we need, but still slightly disappointing.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/08/22/q-when-is-the-latest-sas-version-not-the-latest-sas-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To BI Suite or not, that is the question (and SAS is the world&#8217;s best kept secret)</title>
		<link>http://blog.saasinct.com/2008/03/07/to-bi-suite-or-not-that-is-the-question-and-sas-is-the-worlds-best-kept-secret/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-bi-suite-or-not-that-is-the-question-and-sas-is-the-worlds-best-kept-secret</link>
		<comments>http://blog.saasinct.com/2008/03/07/to-bi-suite-or-not-that-is-the-question-and-sas-is-the-worlds-best-kept-secret/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:33:09 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SAS Business Intelligence Server]]></category>
		<category><![CDATA[SAS Data Integration Server]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/03/07/to-bi-suite-or-not-that-is-the-question-and-sas-is-the-worlds-best-kept-secret/</guid>
		<description><![CDATA[Over at Data Doghouse there is an interesting article about the pervasiveness of software suites vs standalone tools. They use the example of Microsoft Office as proof of its effectiveness in gaining market share, and I have blogged before about how the convergence of Business Intelligence vendors is mirroring that of ERP vendors in the [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://datadoghouse.typepad.com/data_doghouse/2008/03/suites-bi-data.html" title="Data Doghouse - Suites (BI, data integration or data modeling): Boom or Bust?" target="_blank">Data Doghouse</a> there is an interesting article about the pervasiveness of software suites vs standalone tools.  They use the example of Microsoft Office as proof of its effectiveness in gaining market share, and I have blogged <a href="http://blog.sasinct.com/2007/12/12/vendor-convergence-and-sas/" title="Vendor Convergence and SAS">before </a>about how the convergence of Business Intelligence vendors is mirroring that of ERP vendors in the past.</p>
<p>I don&#8217;t agree with their statement that Total Cost of Ownership (TCO) is the main reason niche players still flourish.  In my experiences with both ERP and BI solutions, TCO is much higher when you have to integrate a number of different tools and technologies.  However as most companies don&#8217;t track the cost of internal resources on projects (who typically do the integration) let alone TCO, the perception is that cost of these niche solutions is lower (well the license fee&#8217;s are anyway).</p>
<p>If we took the cost of replacing the niche products in a couple of years when they are brought out by the the big boys into consideration the TCO would be even worse.</p>
<p>What surprised me though was the positioning of SAS as a niche tools player and not a provider of Data Integration, Business Intelligence and Data Analytics suites.</p>
<p>If they were comparing vendors who had Database, Middleware and Business Intelligence offerings (i.e. Oracle, IBM, Microsoft) to niche players then yes SAS is a nicheplayer.  But in terms of BI suites I don&#8217;t think so.</p>
<p>Just goes to show SAS is still one of the worlds best kept secret.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/03/07/to-bi-suite-or-not-that-is-the-question-and-sas-is-the-worlds-best-kept-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
