<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BI / DW Project Documentation &#8211; The Power of a Wiki</title>
	<atom:link href="http://blog.saasinct.com/2008/07/29/bi-dw-project-documentation-the-power-of-a-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saasinct.com/2008/07/29/bi-dw-project-documentation-the-power-of-a-wiki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bi-dw-project-documentation-the-power-of-a-wiki</link>
	<description>::       Sharing with the world everything we discover about SAS.</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Geoff</title>
		<link>http://blog.saasinct.com/2008/07/29/bi-dw-project-documentation-the-power-of-a-wiki/comment-page-1/#comment-397</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sasinct.com/2008/07/29/bi-dw-project-documentation-the-power-of-a-wiki/#comment-397</guid>
		<description>I saw you speak about this at the SUNZ forum earlier this year, and I remember being struck by what a good idea it was. I&#039;d really like to implement something similar where I am, as I can see a lot of value in having this information available in realtime, but more importantly, in allowing us to pool business information currently stored in people&#039;s heads. I like the fact that, as you point out, this is something that can be done when people get time, so it doesn&#039;t have to spring fully-formed into existence.</description>
		<content:encoded><![CDATA[<p>I saw you speak about this at the SUNZ forum earlier this year, and I remember being struck by what a good idea it was. I&#8217;d really like to implement something similar where I am, as I can see a lot of value in having this information available in realtime, but more importantly, in allowing us to pool business information currently stored in people&#8217;s heads. I like the fact that, as you point out, this is something that can be done when people get time, so it doesn&#8217;t have to spring fully-formed into existence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

